The Plan is No Plans Unisex T-Shirt - Beige
Use the Country Selector in the second column to see sizes based on your location
Find your size
HEIGHT (FEET) | HEIGHT (CM) | ||
S | 2/4 | <5'5" | <167 |
M | 4/6 | 5'5"-5'8" | 168-178 |
L | 6/8 | 5'9"-6'1" | 178-186 |
XL | 8/10 | >6'1" | >187 |
Garment Measurements
Size | CHEST (inches / cm) | SHOULDERS (inches / cm) | SLEEVE (inches / cm) | LENGTH | |
S | 2/4 | 42 / 107 | 19 / 48 | 7 / 18 | 64 |
M | 4/6 | 46 / 116 | 20 / 51 | 7 / 19 | 65 |
L | 6/8 | 49 / 125 | 21 / 53 | 8 / 20 | 66 |
XL | 8/10 | 53 / 134 | 22 / 56 | 8 / 21 | 67 |
Measurements taken with design laid flat